<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools for writing: Microsoft Word readability statistics</title>
	<atom:link href="http://www.badlanguage.net/tools-for-writing-microsoft-word-readability-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.badlanguage.net/tools-for-writing-microsoft-word-readability-statistics</link>
	<description>Writing, marketing and technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:56:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Betty Ryan</title>
		<link>http://www.badlanguage.net/tools-for-writing-microsoft-word-readability-statistics/comment-page-1#comment-762784</link>
		<dc:creator>Betty Ryan</dc:creator>
		<pubDate>Tue, 15 Nov 2011 02:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=136#comment-762784</guid>
		<description>Beware, aspiring writers.  Word is grossly inaccurate.  Not every sentence with &quot;was&quot; or &quot;by&quot; is passive.</description>
		<content:encoded><![CDATA[<p>Beware, aspiring writers.  Word is grossly inaccurate.  Not every sentence with &#8220;was&#8221; or &#8220;by&#8221; is passive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Stibbe</title>
		<link>http://www.badlanguage.net/tools-for-writing-microsoft-word-readability-statistics/comment-page-1#comment-757025</link>
		<dc:creator>Matthew Stibbe</dc:creator>
		<pubDate>Fri, 21 Oct 2011 07:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=136#comment-757025</guid>
		<description>You can&#039;t get to the readability stats without first completing a spelling and grammar check. Annoying, huh!?  The good news is that I have created a free tool that lets you do it online instantly: http://articulatemarketing.com/free-tools/.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t get to the readability stats without first completing a spelling and grammar check. Annoying, huh!?  The good news is that I have created a free tool that lets you do it online instantly: <a href="http://articulatemarketing.com/free-tools/" rel="nofollow">http://articulatemarketing.com/free-tools/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. D. Fenwick Jr.</title>
		<link>http://www.badlanguage.net/tools-for-writing-microsoft-word-readability-statistics/comment-page-1#comment-756832</link>
		<dc:creator>W. D. Fenwick Jr.</dc:creator>
		<pubDate>Thu, 20 Oct 2011 19:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=136#comment-756832</guid>
		<description>Matthew Stibbe:

In Microsoft Office Word 2007, under the Review tab is an ABC Spelling &amp; Grammar button that helpfully checks spelling and grammar and then provides Readability Statistics.  Do you know how can I skip the spelling and grammar checks and get just the readability statistics?

Do you know who might know?

Thank you.

WDF</description>
		<content:encoded><![CDATA[<p>Matthew Stibbe:</p>
<p>In Microsoft Office Word 2007, under the Review tab is an ABC Spelling &amp; Grammar button that helpfully checks spelling and grammar and then provides Readability Statistics.  Do you know how can I skip the spelling and grammar checks and get just the readability statistics?</p>
<p>Do you know who might know?</p>
<p>Thank you.</p>
<p>WDF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iconoclast</title>
		<link>http://www.badlanguage.net/tools-for-writing-microsoft-word-readability-statistics/comment-page-1#comment-598995</link>
		<dc:creator>Iconoclast</dc:creator>
		<pubDate>Fri, 17 Jul 2009 05:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=136#comment-598995</guid>
		<description>I don&#039;t agree with the witch-hunt on passive sentences.  Some ideas should be de-emphasized, and repetitive language patterns should be avoided for maximum effect.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree with the witch-hunt on passive sentences.  Some ideas should be de-emphasized, and repetitive language patterns should be avoided for maximum effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Stibbe</title>
		<link>http://www.badlanguage.net/tools-for-writing-microsoft-word-readability-statistics/comment-page-1#comment-554603</link>
		<dc:creator>Matthew Stibbe</dc:creator>
		<pubDate>Mon, 04 May 2009 07:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=136#comment-554603</guid>
		<description>Readability stats in Word 2007: http://office.microsoft.com/en-gb/word/HP051896011033.aspx.</description>
		<content:encoded><![CDATA[<p>Readability stats in Word 2007: <a href="http://office.microsoft.com/en-gb/word/HP051896011033.aspx" rel="nofollow">http://office.microsoft.com/en-gb/word/HP051896011033.aspx</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Worley</title>
		<link>http://www.badlanguage.net/tools-for-writing-microsoft-word-readability-statistics/comment-page-1#comment-550693</link>
		<dc:creator>Ed Worley</dc:creator>
		<pubDate>Tue, 28 Apr 2009 20:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=136#comment-550693</guid>
		<description>Where is the readability index in Word 07?</description>
		<content:encoded><![CDATA[<p>Where is the readability index in Word 07?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Keeley</title>
		<link>http://www.badlanguage.net/tools-for-writing-microsoft-word-readability-statistics/comment-page-1#comment-495429</link>
		<dc:creator>Kathryn Keeley</dc:creator>
		<pubDate>Thu, 08 Jan 2009 00:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=136#comment-495429</guid>
		<description>What is the Flesch-Kincaird Grade level?</description>
		<content:encoded><![CDATA[<p>What is the Flesch-Kincaird Grade level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Singh</title>
		<link>http://www.badlanguage.net/tools-for-writing-microsoft-word-readability-statistics/comment-page-1#comment-444853</link>
		<dc:creator>Brian Singh</dc:creator>
		<pubDate>Thu, 07 Aug 2008 22:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=136#comment-444853</guid>
		<description>I am urgently looking for a software package which will not only check grammar but also provide readability Index and Flesch-Kincaird Grade level.</description>
		<content:encoded><![CDATA[<p>I am urgently looking for a software package which will not only check grammar but also provide readability Index and Flesch-Kincaird Grade level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Language / Rules of thumb for writing</title>
		<link>http://www.badlanguage.net/tools-for-writing-microsoft-word-readability-statistics/comment-page-1#comment-420700</link>
		<dc:creator>Bad Language / Rules of thumb for writing</dc:creator>
		<pubDate>Mon, 09 Jun 2008 15:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=136#comment-420700</guid>
		<description>[...] Write for the 8th grade. The level you should write to if you want the &#8216;general public&#8217; to be able to understand what you write (as opposed to a technical or well-educated audience). You can gauge this with readability metrics. Source: Jakob Neilsen and Hoa Loranger&#8217;s great new book &#8216;Prioritizing Web Usability&#8216;. You can measure readability, at least in crude terms, using metrics such as Kincard and Fog. See my previous post: Tools for writing: readability statistics in Word. [...]</description>
		<content:encoded><![CDATA[<p>[...] Write for the 8th grade. The level you should write to if you want the &#8216;general public&#8217; to be able to understand what you write (as opposed to a technical or well-educated audience). You can gauge this with readability metrics. Source: Jakob Neilsen and Hoa Loranger&#8217;s great new book &#8216;Prioritizing Web Usability&#8216;. You can measure readability, at least in crude terms, using metrics such as Kincard and Fog. See my previous post: Tools for writing: readability statistics in Word. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Thompson</title>
		<link>http://www.badlanguage.net/tools-for-writing-microsoft-word-readability-statistics/comment-page-1#comment-322090</link>
		<dc:creator>Toni Thompson</dc:creator>
		<pubDate>Mon, 03 Dec 2007 14:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=136#comment-322090</guid>
		<description>DOes anyone have info on readability scales for Spanish text?  Please help!</description>
		<content:encoded><![CDATA[<p>DOes anyone have info on readability scales for Spanish text?  Please help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

