<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tools for Writing: ConceptDraw Mindmap</title>
	<atom:link href="http://www.badlanguage.net/tools-for-writing-conceptdraw-mindmap/feed" rel="self" type="application/rss+xml" />
	<link>http://www.badlanguage.net/tools-for-writing-conceptdraw-mindmap</link>
	<description>How to communicate</description>
	<pubDate>Wed, 20 Aug 2008 07:56:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Travis</title>
		<link>http://www.badlanguage.net/tools-for-writing-conceptdraw-mindmap#comment-46528</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Tue, 27 Feb 2007 18:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=297#comment-46528</guid>
		<description>Also check out CmapTools, a free program developed by a few universities here in Florida:  http://cmap.ihmc.us/download/

There are Windows, Mac, Linux, and Solaris versions available.</description>
		<content:encoded><![CDATA[<p>Also check out CmapTools, a free program developed by a few universities here in Florida:  <a href="http://cmap.ihmc.us/download/" rel="nofollow">http://cmap.ihmc.us/download/</a></p>
<p>There are Windows, Mac, Linux, and Solaris versions available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Language / How to learn things</title>
		<link>http://www.badlanguage.net/tools-for-writing-conceptdraw-mindmap#comment-39301</link>
		<dc:creator>Bad Language / How to learn things</dc:creator>
		<pubDate>Mon, 12 Feb 2007 10:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=297#comment-39301</guid>
		<description>[...] at least, they are more useful as an aide to recall than an aide to memorisation. I&#8217;ve used ConceptDraw MindMap occasionally and one of my editors does lots of work with [...]</description>
		<content:encoded><![CDATA[<p>[...] at least, they are more useful as an aide to recall than an aide to memorisation. I&#8217;ve used ConceptDraw MindMap occasionally and one of my editors does lots of work with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Stibbe</title>
		<link>http://www.badlanguage.net/tools-for-writing-conceptdraw-mindmap#comment-8874</link>
		<dc:creator>Matthew Stibbe</dc:creator>
		<pubDate>Sun, 05 Nov 2006 11:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=297#comment-8874</guid>
		<description>More - that's it.  Great program. I wonder if it's still around. Matthew</description>
		<content:encoded><![CDATA[<p>More - that&#8217;s it.  Great program. I wonder if it&#8217;s still around. Matthew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://www.badlanguage.net/tools-for-writing-conceptdraw-mindmap#comment-8864</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Sun, 05 Nov 2006 10:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=297#comment-8864</guid>
		<description>The Mac program was called More.</description>
		<content:encoded><![CDATA[<p>The Mac program was called More.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Gregorowicz</title>
		<link>http://www.badlanguage.net/tools-for-writing-conceptdraw-mindmap#comment-3370</link>
		<dc:creator>Paula Gregorowicz</dc:creator>
		<pubDate>Thu, 19 Oct 2006 14:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=297#comment-3370</guid>
		<description>I am a big fan of the mind mapping tool MindManager from MindJet (www.mindjet.com).  While I COULD do it on paper, I find it is not only great for mapping out articles but other plans as well. And, I can go back &#38; tweak it later, reuse it to create a more in depth series, etc.  I can export seamlessly to Word as an outline so it saves some typing as well.</description>
		<content:encoded><![CDATA[<p>I am a big fan of the mind mapping tool MindManager from MindJet (www.mindjet.com).  While I COULD do it on paper, I find it is not only great for mapping out articles but other plans as well. And, I can go back &amp; tweak it later, reuse it to create a more in depth series, etc.  I can export seamlessly to Word as an outline so it saves some typing as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donoho</title>
		<link>http://www.badlanguage.net/tools-for-writing-conceptdraw-mindmap#comment-2790</link>
		<dc:creator>Donoho</dc:creator>
		<pubDate>Sat, 14 Oct 2006 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=297#comment-2790</guid>
		<description>I've been a huge fan of FreeMind (http://freemind.sourceforge.net/wiki/index.php/Main_Page) for some time.  It's incredibly functional, export/import  features (including cut and paste) and free.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a huge fan of FreeMind (http://freemind.sourceforge.net/wiki/index.php/Main_Page) for some time.  It&#8217;s incredibly functional, export/import  features (including cut and paste) and free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Tatum</title>
		<link>http://www.badlanguage.net/tools-for-writing-conceptdraw-mindmap#comment-2782</link>
		<dc:creator>Rich Tatum</dc:creator>
		<pubDate>Sat, 14 Oct 2006 06:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=297#comment-2782</guid>
		<description>I was interested in trying out the software, but I just can't see spending $119 on something that I can do on paper just fine. I mean, I would spend over a hundred bucks for Photoshop, which does things I simply cannot do on paper, or Office, for similar reasons. But a c-note plus for an information organization tool? And that's just the personal version.

I am not persuaded.

Rich
&lt;a href="http://tatumweb.com/blog/" rel="nofollow"&gt;BlogRodent&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I was interested in trying out the software, but I just can&#8217;t see spending $119 on something that I can do on paper just fine. I mean, I would spend over a hundred bucks for Photoshop, which does things I simply cannot do on paper, or Office, for similar reasons. But a c-note plus for an information organization tool? And that&#8217;s just the personal version.</p>
<p>I am not persuaded.</p>
<p>Rich<br />
<a href="http://tatumweb.com/blog/" rel="nofollow">BlogRodent</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Capper</title>
		<link>http://www.badlanguage.net/tools-for-writing-conceptdraw-mindmap#comment-2505</link>
		<dc:creator>Robin Capper</dc:creator>
		<pubDate>Fri, 06 Oct 2006 10:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=297#comment-2505</guid>
		<description>I use both software and hand drawn, scrawled would be more accurate, maps for notes and documentation. Have also used them as authoring tool for my blog (composition not posting) as find they allow you to create, structure and edit complex information.

This recent post on map based note taking might be of interest:

http://rcd.typepad.com/rcd/2006/10/taking_note_of_.html</description>
		<content:encoded><![CDATA[<p>I use both software and hand drawn, scrawled would be more accurate, maps for notes and documentation. Have also used them as authoring tool for my blog (composition not posting) as find they allow you to create, structure and edit complex information.</p>
<p>This recent post on map based note taking might be of interest:</p>
<p><a href="http://rcd.typepad.com/rcd/2006/10/taking_note_of_.html" rel="nofollow">http://rcd.typepad.com/rcd/2006/10/taking_note_of_.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
