<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seven website mockup tools</title>
	<atom:link href="http://www.badlanguage.net/seven-website-mockup-tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.badlanguage.net/seven-website-mockup-tools</link>
	<description>Writing, marketing and technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:56:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jacco Friedman</title>
		<link>http://www.badlanguage.net/seven-website-mockup-tools/comment-page-1#comment-771358</link>
		<dc:creator>Jacco Friedman</dc:creator>
		<pubDate>Sat, 17 Dec 2011 15:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/seven-website-mockup-tools#comment-771358</guid>
		<description>Just wasted an hour downloading, installing oopening and trying to figure out how to design a mockup with wireframesketcher. Still no results except frustration. With Balsamiq I was creating within minutes. 

Bottom Line:
wireframesketcher = Uninstall
Balsamiq = Using free version most likely will purchase.</description>
		<content:encoded><![CDATA[<p>Just wasted an hour downloading, installing oopening and trying to figure out how to design a mockup with wireframesketcher. Still no results except frustration. With Balsamiq I was creating within minutes. </p>
<p>Bottom Line:<br />
wireframesketcher = Uninstall<br />
Balsamiq = Using free version most likely will purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulik</title>
		<link>http://www.badlanguage.net/seven-website-mockup-tools/comment-page-1#comment-763916</link>
		<dc:creator>Paulik</dc:creator>
		<pubDate>Sat, 19 Nov 2011 10:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/seven-website-mockup-tools#comment-763916</guid>
		<description>Is there a reason why you did not mention that FlairBuilder is made by YOU, Cristian?
It is not a nice thing to do...</description>
		<content:encoded><![CDATA[<p>Is there a reason why you did not mention that FlairBuilder is made by YOU, Cristian?<br />
It is not a nice thing to do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bis</title>
		<link>http://www.badlanguage.net/seven-website-mockup-tools/comment-page-1#comment-751081</link>
		<dc:creator>Bis</dc:creator>
		<pubDate>Wed, 21 Sep 2011 12:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/seven-website-mockup-tools#comment-751081</guid>
		<description>Nice article Matthew. 

Wanted to mention few more  - really good ones for sharing and collaboration - MockingBird https://gomockingbird.com/ and MockFlow http://www.mockflow.com/</description>
		<content:encoded><![CDATA[<p>Nice article Matthew. </p>
<p>Wanted to mention few more  &#8211; really good ones for sharing and collaboration &#8211; MockingBird <a href="https://gomockingbird.com/" rel="nofollow">https://gomockingbird.com/</a> and MockFlow <a href="http://www.mockflow.com/" rel="nofollow">http://www.mockflow.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel M.</title>
		<link>http://www.badlanguage.net/seven-website-mockup-tools/comment-page-1#comment-749651</link>
		<dc:creator>Daniel M.</dc:creator>
		<pubDate>Thu, 15 Sep 2011 23:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/seven-website-mockup-tools#comment-749651</guid>
		<description>I&#039;ve tried all these applications (okay, I exaggerate) and I chose WireframeSketcher. After trying this software for a few days, I did not hesitate to pay the $ 75 requested. 

Balsamiq: cute, but lacks features; ProtoShare: ridiculously expensive...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried all these applications (okay, I exaggerate) and I chose WireframeSketcher. After trying this software for a few days, I did not hesitate to pay the $ 75 requested. </p>
<p>Balsamiq: cute, but lacks features; ProtoShare: ridiculously expensive&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seven website mockup tools &#8211; Bad Language &#124; Luvas Blog (test)</title>
		<link>http://www.badlanguage.net/seven-website-mockup-tools/comment-page-1#comment-745674</link>
		<dc:creator>Seven website mockup tools &#8211; Bad Language &#124; Luvas Blog (test)</dc:creator>
		<pubDate>Tue, 23 Aug 2011 23:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/seven-website-mockup-tools#comment-745674</guid>
		<description>[...] Seven website mockup tools &#8211; Bad Language.   This entry was posted in Tools and tagged graphics, tools, web by daniel. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seven website mockup tools &#8211; Bad Language.   This entry was posted in Tools and tagged graphics, tools, web by daniel. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Z</title>
		<link>http://www.badlanguage.net/seven-website-mockup-tools/comment-page-1#comment-740381</link>
		<dc:creator>Julie Z</dc:creator>
		<pubDate>Sun, 17 Jul 2011 14:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/seven-website-mockup-tools#comment-740381</guid>
		<description>AppSketcher is fairly new. It is fast and easy to use - all drag and drop, without coding. It provides rich interaction instead of static images. Best of all, it generates HTML and Jscript so you can run instantly in any browser. Please check out and tell us what do you think.</description>
		<content:encoded><![CDATA[<p>AppSketcher is fairly new. It is fast and easy to use &#8211; all drag and drop, without coding. It provides rich interaction instead of static images. Best of all, it generates HTML and Jscript so you can run instantly in any browser. Please check out and tell us what do you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale</title>
		<link>http://www.badlanguage.net/seven-website-mockup-tools/comment-page-1#comment-737821</link>
		<dc:creator>Dale</dc:creator>
		<pubDate>Tue, 28 Jun 2011 16:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/seven-website-mockup-tools#comment-737821</guid>
		<description>Picodo is also an awesome option.  Too many features for me but at a great price...31days free then $9/mnth for a single user.

www.picodo.com</description>
		<content:encoded><![CDATA[<p>Picodo is also an awesome option.  Too many features for me but at a great price&#8230;31days free then $9/mnth for a single user.</p>
<p><a href="http://www.picodo.com" rel="nofollow">http://www.picodo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.badlanguage.net/seven-website-mockup-tools/comment-page-1#comment-731995</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 24 May 2011 02:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/seven-website-mockup-tools#comment-731995</guid>
		<description>Nice resource site. Thanks for going to all the trouble of putting the info together. I&#039;m going to try some of these sketch programs.</description>
		<content:encoded><![CDATA[<p>Nice resource site. Thanks for going to all the trouble of putting the info together. I&#8217;m going to try some of these sketch programs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.badlanguage.net/seven-website-mockup-tools/comment-page-1#comment-720580</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Wed, 02 Mar 2011 14:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/seven-website-mockup-tools#comment-720580</guid>
		<description>You all should try using JustProto. It&#039;s sooooo easy to use! and we can colaborate with partners in USA, Japan and Russia. Try it yourself.</description>
		<content:encoded><![CDATA[<p>You all should try using JustProto. It&#8217;s sooooo easy to use! and we can colaborate with partners in USA, Japan and Russia. Try it yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lo-Fi Mockups Rock &#124; Summa Blog</title>
		<link>http://www.badlanguage.net/seven-website-mockup-tools/comment-page-1#comment-710605</link>
		<dc:creator>Lo-Fi Mockups Rock &#124; Summa Blog</dc:creator>
		<pubDate>Mon, 17 Jan 2011 23:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/seven-website-mockup-tools#comment-710605</guid>
		<description>[...] Matthew Stibbe compares seven different UI prototyping tools in this excellent article: http://www.badlanguage.net/seven-website-mockup-tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Matthew Stibbe compares seven different UI prototyping tools in this excellent article: http://www.badlanguage.net/seven-website-mockup-tools [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

