<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on readability metrics</title>
	<atom:link href="http://www.badlanguage.net/more-on-readability-metrics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.badlanguage.net/more-on-readability-metrics</link>
	<description>Writing, marketing and technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:56:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rachel Cooper</title>
		<link>http://www.badlanguage.net/more-on-readability-metrics/comment-page-1#comment-711714</link>
		<dc:creator>Rachel Cooper</dc:creator>
		<pubDate>Sat, 22 Jan 2011 13:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=62#comment-711714</guid>
		<description>Useful post! What about &quot;Use parallel construction for bullet points&quot;? Even if the content is clear, the switch in structure makes the reader&#039;s mind stumble. (Your bullet points aren&#039;t, uh, parallel.)

Thanks for this. You&#039;ve given me new elements to look for in my own writing and in documents I edit for clients.</description>
		<content:encoded><![CDATA[<p>Useful post! What about &#8220;Use parallel construction for bullet points&#8221;? Even if the content is clear, the switch in structure makes the reader&#8217;s mind stumble. (Your bullet points aren&#8217;t, uh, parallel.)</p>
<p>Thanks for this. You&#8217;ve given me new elements to look for in my own writing and in documents I edit for clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free tools for inspiration, concentration and readability metrics — Bad Language</title>
		<link>http://www.badlanguage.net/more-on-readability-metrics/comment-page-1#comment-569420</link>
		<dc:creator>Free tools for inspiration, concentration and readability metrics — Bad Language</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=62#comment-569420</guid>
		<description>[...] is a fantastic tool to calculate readability scores for blocks of text (just cut and paste) or websites (just enter a website address or URI). Besides [...]</description>
		<content:encoded><![CDATA[<p>[...] is a fantastic tool to calculate readability scores for blocks of text (just cut and paste) or websites (just enter a website address or URI). Besides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Language &#187; Blog Archive &#187; Tools for writing: Microsoft Word readability statistics</title>
		<link>http://www.badlanguage.net/more-on-readability-metrics/comment-page-1#comment-180</link>
		<dc:creator>Bad Language &#187; Blog Archive &#187; Tools for writing: Microsoft Word readability statistics</dc:creator>
		<pubDate>Sun, 28 May 2006 09:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=62#comment-180</guid>
		<description>[...] I&#8217;ve written about readability metrics before. They&#8217;re not going to make you a great writer but they can stop you being a dreadful one. Find out how to switch on readability statistics in Microsoft word. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve written about readability metrics before. They&#8217;re not going to make you a great writer but they can stop you being a dreadful one. Find out how to switch on readability statistics in Microsoft word. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

