<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Writing tools: MindManager 8</title>
	<atom:link href="http://www.badlanguage.net/mindmanager/feed" rel="self" type="application/rss+xml" />
	<link>http://www.badlanguage.net/mindmanager</link>
	<description>Writing, marketing and technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:56:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: iPhone apps for writers, designers and creative professionals - Bad Language</title>
		<link>http://www.badlanguage.net/mindmanager/comment-page-1#comment-655028</link>
		<dc:creator>iPhone apps for writers, designers and creative professionals - Bad Language</dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/mindmanager#comment-655028</guid>
		<description>[...] wrote about the Mindjet brainstorming application before but now it’s available on the iPhone too. Very helpful for getting your ideas straight [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about the Mindjet brainstorming application before but now it’s available on the iPhone too. Very helpful for getting your ideas straight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Stibbe</title>
		<link>http://www.badlanguage.net/mindmanager/comment-page-1#comment-508236</link>
		<dc:creator>Matthew Stibbe</dc:creator>
		<pubDate>Mon, 23 Feb 2009 11:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/mindmanager#comment-508236</guid>
		<description>Not only tried it but linked to it back in 2007!  It&#039;s fun, free and cute.  http://www.badlanguage.net/three-cute-online-services. I also looked  at ConceptDraw a while back: http://www.badlanguage.net/three-cute-online-services.</description>
		<content:encoded><![CDATA[<p>Not only tried it but linked to it back in 2007!  It&#8217;s fun, free and cute.  <a href="http://www.badlanguage.net/three-cute-online-services" rel="nofollow">http://www.badlanguage.net/three-cute-online-services</a>. I also looked  at ConceptDraw a while back: <a href="http://www.badlanguage.net/three-cute-online-services" rel="nofollow">http://www.badlanguage.net/three-cute-online-services</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.badlanguage.net/mindmanager/comment-page-1#comment-508235</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 23 Feb 2009 11:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/mindmanager#comment-508235</guid>
		<description>Have you tried the free on-line mind-mapping tool at http://www.bubbl.us/ ?</description>
		<content:encoded><![CDATA[<p>Have you tried the free on-line mind-mapping tool at <a href="http://www.bubbl.us/" rel="nofollow">http://www.bubbl.us/</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wilcox</title>
		<link>http://www.badlanguage.net/mindmanager/comment-page-1#comment-508231</link>
		<dc:creator>Andrew Wilcox</dc:creator>
		<pubDate>Mon, 23 Feb 2009 10:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/mindmanager#comment-508231</guid>
		<description>Hi Matthew

Glad to see you have got it.

My tip for writing is: 

Brainstorm the &quot; project.&quot; Then organise it into a few main topics e.g. audience. research, content and promotion. You can send  these to sub maps (Right click &gt; Send to new map) and focus on them.

You can drag &amp; drop hyperlinks from webpages.</description>
		<content:encoded><![CDATA[<p>Hi Matthew</p>
<p>Glad to see you have got it.</p>
<p>My tip for writing is: </p>
<p>Brainstorm the &#8221; project.&#8221; Then organise it into a few main topics e.g. audience. research, content and promotion. You can send  these to sub maps (Right click &gt; Send to new map) and focus on them.</p>
<p>You can drag &amp; drop hyperlinks from webpages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

