<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to cut your power consumption by 40%</title>
	<atom:link href="http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40/feed" rel="self" type="application/rss+xml" />
	<link>http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40</link>
	<description>How to communicate</description>
	<pubDate>Fri, 08 Aug 2008 20:33:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: David Bradley</title>
		<link>http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40#comment-407900</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 13 May 2008 09:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40#comment-407900</guid>
		<description>By the way, to reduce our collective carbon footprint it might make sense to auction off your Efergy now that you've had the main benefit from it...

db</description>
		<content:encoded><![CDATA[<p>By the way, to reduce our collective carbon footprint it might make sense to auction off your Efergy now that you&#8217;ve had the main benefit from it&#8230;</p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40#comment-407899</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 13 May 2008 09:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40#comment-407899</guid>
		<description>I think yes, you'd get tidelines, but they wouldn't really be visible as the amount of limescale from one fill or even repeated fills is very small and takes days, weeks, months to build up limescale significantly. Of course, in some regions that have naturally soft water you won't get much at all, even after years, but you may see a dark smeary deposit of other salts.

Meanwhile, the possible reason that filtering works (it doesn't remove hard water ions) is that it cuts out the dust particles that would otherwise act as nucleation points that will cause seed crystals of limescale to form in the kettle.

Another way to prevent a kettle from furring up is to use a chunk of stainless steel gauze which provides a much more accessible surface area than the smooth interior of a kettle for the nucleation of limescale. Moreover, the very fact that the little device jostles around during boiling knocks any growing crystals off the inside wall.

db</description>
		<content:encoded><![CDATA[<p>I think yes, you&#8217;d get tidelines, but they wouldn&#8217;t really be visible as the amount of limescale from one fill or even repeated fills is very small and takes days, weeks, months to build up limescale significantly. Of course, in some regions that have naturally soft water you won&#8217;t get much at all, even after years, but you may see a dark smeary deposit of other salts.</p>
<p>Meanwhile, the possible reason that filtering works (it doesn&#8217;t remove hard water ions) is that it cuts out the dust particles that would otherwise act as nucleation points that will cause seed crystals of limescale to form in the kettle.</p>
<p>Another way to prevent a kettle from furring up is to use a chunk of stainless steel gauze which provides a much more accessible surface area than the smooth interior of a kettle for the nucleation of limescale. Moreover, the very fact that the little device jostles around during boiling knocks any growing crystals off the inside wall.</p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Stibbe</title>
		<link>http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40#comment-405587</link>
		<dc:creator>Matthew Stibbe</dc:creator>
		<pubDate>Wed, 07 May 2008 16:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40#comment-405587</guid>
		<description>David - really?  I suppose it makes sense that the same water only has a finite amount of calcium and magnesium to form limescale. So reboiling it wouldn't create more. But intuitively (bad science coming up) would the fact that some water boils off mean that boiling away the same water would leave little 'tide lines' of deposits around the edge as it boiled off.  I'm no chemist so this is probably just flying spaghetti monster stuff.

Perhaps another explanation of the limescale problem is water that has settled in a kettle has a chance to pick up flakes of limescale and put them in my tea.  Actually, come to think of it, that's mad too.

The only thing that really does seem to work is the use of filtered water. The limescale has disappeared from my kettle and my tea cup.

This sort of reminds of the scientist who got a grant to study whether it was better to put the milk in first or after the tea.  Money well spent in my book but I forget what the conclusion was.</description>
		<content:encoded><![CDATA[<p>David - really?  I suppose it makes sense that the same water only has a finite amount of calcium and magnesium to form limescale. So reboiling it wouldn&#8217;t create more. But intuitively (bad science coming up) would the fact that some water boils off mean that boiling away the same water would leave little &#8216;tide lines&#8217; of deposits around the edge as it boiled off.  I&#8217;m no chemist so this is probably just flying spaghetti monster stuff.</p>
<p>Perhaps another explanation of the limescale problem is water that has settled in a kettle has a chance to pick up flakes of limescale and put them in my tea.  Actually, come to think of it, that&#8217;s mad too.</p>
<p>The only thing that really does seem to work is the use of filtered water. The limescale has disappeared from my kettle and my tea cup.</p>
<p>This sort of reminds of the scientist who got a grant to study whether it was better to put the milk in first or after the tea.  Money well spent in my book but I forget what the conclusion was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40#comment-405586</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 07 May 2008 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40#comment-405586</guid>
		<description>Good show, I'm definitely going to get one of these monitors. However, from a scientific point of view, I just have to pick up on a couple of points. The monitor itself will use a little bit of energy tapping into the power cable (negligible really), but, as a chemist, I just have to point out that using fresh water in your kettle every time, while making a nicer cup of tea, will cause limescale to build up more rapidly as you are adding new calcium and magnesium ions to the kettle with each refill. Again, it's negligible and it's better for your heart to intake more of those ions than preventing a few additional micrograms of limescale from forming.

db</description>
		<content:encoded><![CDATA[<p>Good show, I&#8217;m definitely going to get one of these monitors. However, from a scientific point of view, I just have to pick up on a couple of points. The monitor itself will use a little bit of energy tapping into the power cable (negligible really), but, as a chemist, I just have to point out that using fresh water in your kettle every time, while making a nicer cup of tea, will cause limescale to build up more rapidly as you are adding new calcium and magnesium ions to the kettle with each refill. Again, it&#8217;s negligible and it&#8217;s better for your heart to intake more of those ions than preventing a few additional micrograms of limescale from forming.</p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cult.ass.attentament</title>
		<link>http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40#comment-404963</link>
		<dc:creator>cult.ass.attentament</dc:creator>
		<pubDate>Tue, 06 May 2008 09:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40#comment-404963</guid>
		<description>first in Europe the whole story written by the argentinian Hernàn Casciari!
just on
www.attentamente.com


--------------------------------
in esclusiva per la prima volta in Italia il nuovo racconto dello scrittore argentino Hernàn Casciari!
solo su 
www.attentamente.com</description>
		<content:encoded><![CDATA[<p>first in Europe the whole story written by the argentinian Hernàn Casciari!<br />
just on<br />
<a href="http://www.attentamente.com" rel="nofollow">http://www.attentamente.com</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
in esclusiva per la prima volta in Italia il nuovo racconto dello scrittore argentino Hernàn Casciari!<br />
solo su<br />
<a href="http://www.attentamente.com" rel="nofollow">http://www.attentamente.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toddie Downs</title>
		<link>http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40#comment-404420</link>
		<dc:creator>Toddie Downs</dc:creator>
		<pubDate>Mon, 05 May 2008 15:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40#comment-404420</guid>
		<description>This is a terrific post. I think for anyone who has a home office, there's a nagging sense of guilt about things like keeping the thermostat at a livable temperature, the energy of the computer on etc. Granted, it's offset some by the lack of a car commute, but still. I will be checking to see what sorts of things you recommended have corresponding American counterparts and then implementing them.</description>
		<content:encoded><![CDATA[<p>This is a terrific post. I think for anyone who has a home office, there&#8217;s a nagging sense of guilt about things like keeping the thermostat at a livable temperature, the energy of the computer on etc. Granted, it&#8217;s offset some by the lack of a car commute, but still. I will be checking to see what sorts of things you recommended have corresponding American counterparts and then implementing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackie</title>
		<link>http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40#comment-404418</link>
		<dc:creator>jackie</dc:creator>
		<pubDate>Mon, 05 May 2008 15:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/how-to-cut-your-power-consumption-by-40#comment-404418</guid>
		<description>I just wanted to say thank you for the advice in your post I saved tons of money on my &lt;a href="http://blog.nationalpayday.com/money/10-tips-home-energy-cheaper/" rel="nofollow"&gt;utility bill&lt;/a&gt; . I wanted to show you this other article I found that your reader might appreciate.</description>
		<content:encoded><![CDATA[<p>I just wanted to say thank you for the advice in your post I saved tons of money on my <a href="http://blog.nationalpayday.com/money/10-tips-home-energy-cheaper/" rel="nofollow">utility bill</a> . I wanted to show you this other article I found that your reader might appreciate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
