<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: First impressions of Google Spreadsheets</title>
	<atom:link href="http://www.badlanguage.net/first-impressions-of-google-spreadsheet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.badlanguage.net/first-impressions-of-google-spreadsheet</link>
	<description>How to communicate</description>
	<pubDate>Sat, 22 Nov 2008 12:41:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: David Lee</title>
		<link>http://www.badlanguage.net/first-impressions-of-google-spreadsheet#comment-318</link>
		<dc:creator>David Lee</dc:creator>
		<pubDate>Thu, 29 Jun 2006 09:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=154#comment-318</guid>
		<description>Hi, this is David from EditGrid. I'm writing to let you know that we've just launched beta 6 with a few neat features, such as

* RemoteData, which allow you to set up live stock quote feed to your spreadsheet.
* EditGrid Labs, which provides an API for building mini-apps around EditGrid. See: http://labs.editgrid.com
* Advanced data formating and drag-to-fill.

You are invited to take a look at this new release. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi, this is David from EditGrid. I&#8217;m writing to let you know that we&#8217;ve just launched beta 6 with a few neat features, such as</p>
<p>* RemoteData, which allow you to set up live stock quote feed to your spreadsheet.<br />
* EditGrid Labs, which provides an API for building mini-apps around EditGrid. See: <a href="http://labs.editgrid.com" rel="nofollow">http://labs.editgrid.com</a><br />
* Advanced data formating and drag-to-fill.</p>
<p>You are invited to take a look at this new release. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Language / Google Minesweeper and WikiCalc</title>
		<link>http://www.badlanguage.net/first-impressions-of-google-spreadsheet#comment-233</link>
		<dc:creator>Bad Language / Google Minesweeper and WikiCalc</dc:creator>
		<pubDate>Sat, 10 Jun 2006 13:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=154#comment-233</guid>
		<description>[...] Following my preview of Google Spreadsheets, I came across a couple of interesting things which I wanted to mention: [...]</description>
		<content:encoded><![CDATA[<p>[...] Following my preview of Google Spreadsheets, I came across a couple of interesting things which I wanted to mention: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Stibbe</title>
		<link>http://www.badlanguage.net/first-impressions-of-google-spreadsheet#comment-231</link>
		<dc:creator>Matthew Stibbe</dc:creator>
		<pubDate>Fri, 09 Jun 2006 18:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=154#comment-231</guid>
		<description>Yes, I think that may be true at the moment.  But there are lots of applications for which a shared spreadsheet might be just thing and not business-critical.  There are lots of people who don't use spreadsheets who could use this kind of functionality if they understood it.  However, I am increasingly of the opinion that Google has made a mistake in delivering an online replica of Excel-lite.  Simply doing the same  thing on a different platform isn't a recipe for a breakthrough.  Originally, Google search was a breakthrough because it didn't try to be a portal and did something complex in a simple way.  Now Google Spreadsheets is doing something simple in a complex way.  I'd buy the data protection issue if everyone used encrypted email but since 99% of email traffic is unencrypted we can only assume that people don't actually care enough about the issue to do anything.  You get exactly the protection and data security you want and pay for.</description>
		<content:encoded><![CDATA[<p>Yes, I think that may be true at the moment.  But there are lots of applications for which a shared spreadsheet might be just thing and not business-critical.  There are lots of people who don&#8217;t use spreadsheets who could use this kind of functionality if they understood it.  However, I am increasingly of the opinion that Google has made a mistake in delivering an online replica of Excel-lite.  Simply doing the same  thing on a different platform isn&#8217;t a recipe for a breakthrough.  Originally, Google search was a breakthrough because it didn&#8217;t try to be a portal and did something complex in a simple way.  Now Google Spreadsheets is doing something simple in a complex way.  I&#8217;d buy the data protection issue if everyone used encrypted email but since 99% of email traffic is unencrypted we can only assume that people don&#8217;t actually care enough about the issue to do anything.  You get exactly the protection and data security you want and pay for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.badlanguage.net/first-impressions-of-google-spreadsheet#comment-230</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Fri, 09 Jun 2006 16:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=154#comment-230</guid>
		<description>You'd be INSANE to use web spreadsheets. 

1. Your data is NEVER safe online, held by some company you don't really know. 

2. Excel is almost always for mission critical events. Browsers crash too often to rely so heavily on them.</description>
		<content:encoded><![CDATA[<p>You&#8217;d be INSANE to use web spreadsheets. </p>
<p>1. Your data is NEVER safe online, held by some company you don&#8217;t really know. </p>
<p>2. Excel is almost always for mission critical events. Browsers crash too often to rely so heavily on them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Stibbe</title>
		<link>http://www.badlanguage.net/first-impressions-of-google-spreadsheet#comment-229</link>
		<dc:creator>Matthew Stibbe</dc:creator>
		<pubDate>Fri, 09 Jun 2006 15:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=154#comment-229</guid>
		<description>Looks much better-featured than Google Spreadsheets.</description>
		<content:encoded><![CDATA[<p>Looks much better-featured than Google Spreadsheets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Segu</title>
		<link>http://www.badlanguage.net/first-impressions-of-google-spreadsheet#comment-228</link>
		<dc:creator>Segu</dc:creator>
		<pubDate>Fri, 09 Jun 2006 15:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.badlanguage.net/?p=154#comment-228</guid>
		<description>Wish you would like to know about http://zohosheet.com , an online spreadsheet app. .

Regards,
Segu</description>
		<content:encoded><![CDATA[<p>Wish you would like to know about <a href="http://zohosheet.com" rel="nofollow">http://zohosheet.com</a> , an online spreadsheet app. .</p>
<p>Regards,<br />
Segu</p>
]]></content:encoded>
	</item>
</channel>
</rss>
